To check availability or making a reservation, please contact us by following details:
+66 38 720 849 - 51
+66 95 251 7509
info@chabahutresortpattaya.com
** All types included 1 ABF ** | Low Season1 FEB - 31 OCT | High Season1 NOV - 31 JAN | ||
Daily | Monthly | Daily | Monthly | |
![]() Pink Apartment15 Rooms | 490 THB | 14,700 THB | 1,000 THB | 18,000 THB |
![]() Pink Studio26 Rooms | 690 THB | 20,700 THB | 1,500 THB | 27,000 THB |
![]() Hut HibiscusRoom 305 | 690 THB | 20,700 THB | 1,700 THB | 27,000 THB |
![]() StudioRoom 401 | 690 THB | 20,700 THB | 2,000 THB | 36,000 THB |
![]() Hut BungalowRoom 207 | 1,000 THB | 44,700 THB | 3,000 THB | 45,000 THB |
![]() Junior Suite3 Rooms | 1,000 THB | 44,700 THB | 3,000 THB | 45,000 THB |
![]() Chaba ViewPool & Garden View | 690 THB | 20,700 THB | 1,600 THB | 27,000 THB |
![]() Chaba View | 690 THB | 20,700 THB | 1,200 THB | 24,000 THB |
All rates are in THB per 1 Room.
After you transfer the money, please call or send us and e-mail to confirm your payment.
Please ONLY transfer money to the account number shown on this website.
We will not take any responsibility for any transfer to other bank account.